Salam kawan-kawan,
Untuk entri kali ini, CH saja nak berkongsi rasa gembira bila hubby membawa balik ' baby blue' kami.. heheheheh Walaupon belum lagi dikurniakan anak, tapi rasanya kegembiraan 'baby blue' ni, membuatkan CH rasa macam dapat berita hamil kembar 3! Hhaaahahahahaha. Kurlas gitew!
CH bukan lah peminat motorsikal berkuasa tinggi, tetapi bila hubby dah bawak balik, seakan terjebak dengan minat hubby ni. Yang jadi satu masalahnya pada CH, bila CH dah mula kena membuat survey untuk membeli barangan tersebut. CH risau, sebab, baju2, aksesori tu macam tak kena gaya je ngn CH yang kecil ,kemetot ni.
So, review nya ada di bawah ea, nak cakap lebih-lebih, tak faham bab-bab ni.
Hehehehehehe
Engine | ||
Type | : | Liquid-cooled, 4-stroke In-Line Four, DOHC, 16 valves |
Displacement | : | 599 cm³ |
Bore and Stroke | : | 67.0 mm x 42.5 mm |
Compression Ratio | : | 13.3:1 |
Performance | ||
(a) Maximum Power | : | 94.1 kW {128 PS} @ 14,000 rpm |
(b) Maximum Torque | : | 66.7 N∙m {6.8 kgf∙m} @ 11,800 rpm |
Fuel System | : | Fuel injection: ø38 mm x 4 (Keihin) with oval sub-throttles, dual injection |
Starting | : | Electric |
Ignition | : | Digital |
Lubrication | : | Forced lubrication, wet sump |
Drivetrain | ||
Transmission | : | 6-speed, Return, Cassette |
Gear Ratios | ||
1st | : | 2.714 (38/14) |
2nd | : | 2.200 (33/15) |
3rd | : | 1.850 (37/20) |
4th | : | 1.600 (32/20) |
5th | : | 1.421 (27/19) |
6th | : | 1.300 (26/20) |
Final Reduction Ratio | : | 2.688 (43/16) |
Clutch | : | Wet multi disc, manual |
Frame | ||
Type | : | Perimeter, Pressed-aluminium |
Caster (rake) | : | 24º |
Tyre | ||
(a) Front | : | 120/70-ZR17M/C 58W |
(b) Rear | : | 180/55-ZR17M/C 73W |
Suspension | ||
Front : Type | : | 41 mm inverted fork with top-out springs, Stepless compression damping, Stepless rebound damping, Fully adjustable (0-15mm) spring preload |
Rear : Type | : | Bottom-Link Uni-Trak with gas-charged shock, top-out spring and pillow ball upper mount, Stepless, dual-range (high/low-speed) compression damping, 25-way rebound damping, Fully adjustable (5.5-15.5 mm) spring preload |
Brakes | ||
Front : Type Caliper | : | Dual semi-floating 300 mm (x t6 mm) petal discs Dual radial-mount, opposed 4-piston (aluminium), 4-pad, Nissin |
Rear : Type Caliper | : | Single 220 mm (x t5 mm) petal disc Single-bore pin-slide, aluminium piston, Tokico |
No comments:
Post a Comment